<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
>

<channel>
	<title>Changes For Good &#187; AIDS</title>
	<atom:link href="http://www.changesforgood.org/tag/aids/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.changesforgood.org</link>
	<description>A repository of ideas for making the world a better place, contributed by creative-thinking, solution-oriented bloggers who care, from all over the world</description>
	<lastBuildDate>Sat, 14 Nov 2009 16:05:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<!-- podcast_generator="podPress/8.8" - maintenance_release="8.8.4" -->
		<copyright>Copyright &#xA9; Changes For Good 2010 </copyright>
		<managingEditor>sspencer@netconcepts.com (Changes For Good)</managingEditor>
		<webMaster>sspencer@netconcepts.com (Changes For Good)</webMaster>
		<category>posts</category>
		<itunes:keywords></itunes:keywords>
		<itunes:subtitle></itunes:subtitle>
		<itunes:summary>A repository of ideas for making the world a better place, contributed by creative-thinking, solution-oriented bloggers who care, from all over the world</itunes:summary>
		<itunes:author>Changes For Good</itunes:author>
		<itunes:category text="Society &amp; Culture"/>
		<itunes:owner>
			<itunes:name>Changes For Good</itunes:name>
			<itunes:email>sspencer@netconcepts.com</itunes:email>
		</itunes:owner>
		<itunes:block>No</itunes:block>
		<itunes:explicit>no</itunes:explicit>
		<itunes:image href="http://www.changesforgood.org/wp-content/plugins/podpress/images/powered_by_podpress_large.jpg" />
		<image>
			<url>http://www.changesforgood.org/wp-content/plugins/podpress/images/powered_by_podpress.jpg</url>
			<title>Changes For Good</title>
			<link>http://www.changesforgood.org</link>
			<width>144</width>
			<height>144</height>
		</image>
		<item>
		<title>My Yahoo! &#8220;red&#8221;</title>
		<link>http://www.changesforgood.org/2006/06/18/my-yahoo-red/</link>
		<comments>http://www.changesforgood.org/2006/06/18/my-yahoo-red/#comments</comments>
		<pubDate>Sun, 18 Jun 2006 06:27:22 +0000</pubDate>
		<dc:creator>Stephan Spencer</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[AIDS]]></category>
		<category><![CDATA[AIDS-in-Africa]]></category>
		<category><![CDATA[American-Express]]></category>
		<category><![CDATA[Armani]]></category>
		<category><![CDATA[Bono]]></category>
		<category><![CDATA[Product-Red]]></category>
		<category><![CDATA[Yahoo]]></category>

		<guid isPermaLink="false">http://www.changesforgood.org/2006/06/18/my-yahoo-red/</guid>
		<description><![CDATA[For those of you not familiar with lead singer of U2, Bono&#8217;s &#8220;Product Red,&#8221; it is a wonderful charitable initiative to help fight AIDS in Africa. (More about &#8220;Red&#8221; from the BBC and from Blog Red.) Bono has already signed up some stellar brands as partners, including American Express, Gap, Converse and Giorgio Armani. American [...]]]></description>
			<content:encoded><![CDATA[<p>For those of you not familiar with lead singer of U2, Bono&#8217;s &#8220;Product Red,&#8221; it is a wonderful charitable initiative to help fight AIDS in Africa. (More about &#8220;Red&#8221; <a href="http://news.bbc.co.uk/1/hi/business/4650024.stm">from the BBC</a> and <a href="http://joinred.blogspot.com/">from Blog Red</a>.)</p>
<p>Bono has already signed up some stellar brands as partners, including American Express, Gap, Converse and Giorgio Armani. American Express offers cardholders a no-fee &#8220;Red&#8221; American Express card (yes, the color of the card is red); every time you make a purchase with it a small part of the transaction fee gets donated to the Global Fund to Fight Aids, TB and Malaria. ArmaniÂ &#8221;Red&#8221; sunglasses will sport a small &#8220;Red&#8221; logo on the side of the frame, and part of the money you spend on the sunglasses gets donated to &#8220;Red&#8221;. Gap will sell &#8220;Red&#8221; branded T-shirts.</p>
<p>I would love to see Yahoo! participate in &#8220;Red&#8221;. Perhaps they could have a &#8220;red&#8221; version of My Yahoo! with some red color to it. Every banner ad or search adÂ you click on when you are logged into My Yahoo! sees some of the proceeds that Yahoo! receives from that clickÂ donated to the Global Fund. I am a My Yahoo! user and I would love to have a &#8220;red&#8221; version of My Yahoo. Yahoo users would love to know they can each help make a small difference in the fight against AIDS in Africa. So Yahoo!, whaddya say?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.changesforgood.org/2006/06/18/my-yahoo-red/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The AIDS Quilt in Google Maps?</title>
		<link>http://www.changesforgood.org/2006/06/15/the-aids-quilt-in-google-maps/</link>
		<comments>http://www.changesforgood.org/2006/06/15/the-aids-quilt-in-google-maps/#comments</comments>
		<pubDate>Fri, 16 Jun 2006 04:51:15 +0000</pubDate>
		<dc:creator>Stephan Spencer</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[AIDS]]></category>
		<category><![CDATA[AIDS-Quilt]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Google-Maps]]></category>

		<guid isPermaLink="false">http://www.changesforgood.org/2006/06/15/the-aids-quilt-in-google-maps/</guid>
		<description><![CDATA[It would be great to see an online version of the AIDS Quilt with a Google Maps-like interface with smooth panning around the Quilt. There is a Java-based viewer but it isn&#8217;t loading for me (perhaps it doesn&#8217;t work on the Safari browser). They should also allow people to add a &#8220;virtual&#8221; panel. Google Maps-based [...]]]></description>
			<content:encoded><![CDATA[<p>It would be great to see an online version of the <a href="http://www.aidsquilt.org/">AIDS Quilt</a> with a Google Maps-like interface with smooth panning around the Quilt. There is a <a href="http://www.aidsquilt.org/searchquilt.htm">Java-based viewer</a> but it isn&#8217;t loading for me (perhaps it doesn&#8217;t work on the Safari browser). They should also allow people to add a &#8220;virtual&#8221; panel.</p>
<p><a href="http://googlemapsmania.blogspot.com">Google Maps-based mashups</a> seem to be all the rage, ever since <a href="http://www.housingmaps.com">HousingMaps</a> started it all. Even Google has gotten into it, applying their Google Maps interface to other things besides world geography, including the <a href="http://moon.google.com/">surface of the moon</a> and the <a href="http://www.google.com/mars/">surface of Mars</a>. Perhaps Google Inc. would be happy to repurpose their maps interface for the AIDS Quilt?Â </p>
]]></content:encoded>
			<wfw:commentRss>http://www.changesforgood.org/2006/06/15/the-aids-quilt-in-google-maps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
